American Welding Society, AWS in short, was founded in 1919 and is mainly engaged in welding-related standards, certification, training, examination, publishing, conference, exhibition and other businesses, has a wide application in the field of machinery, shipbuilding, oil pipelines, pressure vessels, rail transit, construction, military weapons, manufacturing and others. Today here we collect the AWS specifications for TIG/MIG weld processing, if you are interested, please read on!
Standards | Specifications |
---|---|
AWS A4.2M/ A5.01M(ISO 8249) | Standard Procedures for Calibrating Magnetic Instruments to Measure the Delta Ferrite Content of Austenitic and Duplex Ferritic-Austenitic Stainless Steel Weld Metal |
AWS A4.3M/A5.01M | Standard Methods for Determination of the Diffusible Hydrogen Content of Martensitic, Bainitic, and Ferritic Steel Weld Metal Produced by Arc Welding |
AWS A4.4M/A5.01M | Standard Procedures for Determination of Moisture Content of Welding Fluxes and Welding Electrodes Flux Coverings |
AWS A4.5M/ A5.01M(ISO 15792-3) | Standard Methods for Classification Testing of Positional Capacity and Root Penetration of Welding Consumables in a Fillet Weld |
AWS A5.01M/A5.01M (ISO 14344) |
Welding Consumables–Procurement of Filler Metals and Fluxes |
AWS A5.02/A5.02M | Specification for Filler Metal Standard Sizes, Packaging, and Physical Attributes |
AWS A5.1/A5.1M | Specification for Carbon Steel Electrodes for Shielded Metal Arc Welding |
AWS A5.2/A5.2M | Specification for Carbon and Low-Alloy Steel Rods for Oxyfuel Gas Welding |
AWS A5.3/A5.3M | Specification for Aluminum and Aluminum-Alloy Electrodes for Shielded Metal Arc Welding |
AWS A5.4/A5.4M | Specification for Stainless Steel Electrodes for Shielded Metal Arc Welding |
AWS A5.5/A5.5M | Specification for Low-Alloy Steel Electrodes for Shielded Metal Arc Welding |
AWS A5.6/A5.6M | Specification for Copper and Copper-Alloy Electrodes for Shielded Metal Arc Welding |
AWS A5.7/A5.7M | Specification for Copper and Copper-Alloy Bare Welding Rods and Electrodes |
AWS A5.8M/A5.8M | Specification for Filler Metals for Brazing and Braze Welding |
AWS A5.9/A5.9M | Welding Consumables – Wire Electrodes, Strip Electrodes, Wires, and Rods for Arc Welding of Stainless and Heat Resisting Steels – Classification |
AWS A5.10/A5.10M (ISO 18273) | Welding Consumables – Wire Electrodes, Wires and Rods for Welding of Aluminum and Aluminum-Alloys – Classification |
AWS A5.11/A5.11M | Specification for Nickel and Nickel-Alloy Welding Electrodes for Shielded Metal Arc Welding |
AWS A5.12M/A5.12 (ISO 6848) | Specification for Tungsten and Oxide Dispersed Tungsten Electrodes for Arc Welding and Cutting (second printing, August 2009 for errata on Table 1; and Clauses B6.1, B6.4 and B7.2) |
AWS A5.13/A5.13M | Specification for Surfacing Electrodes for Shielded Metal Arc Welding |
AWS A5.14/A5.14M | Specification for Nickel and Nickel-Alloy Bare Welding Electrodes and Rods |
AWS A5.16/A5.16M | Specification for Titanium and Titanium-Alloy Welding Electrodes and Rods |
AWS A5.15M (ISO 24034) |
Specification for Welding Electrodes and rods for Cast Iron |
SAWS A5.17/A5.17M | Specification for Carbon Steel Electrodes and Fluxes for Submerged Arc Welding |
AWS A5.18/A5.18M | Specification for Carbon Steel Electrodes and Rods for Gas Shielded Arc Welding |
AWS A5.19/A5.19M | Specification for Magnesium Alloy Welding Electrodes and Rods |
AWS A5.20/A5.20M | Specification for Carbon Steel Electrodes for Flux Cored Arc Welding |
AWS A5.21/A5.21M | Specification for Bare Electrodes and Rods for Surfacing |
AWS A5.22A5.22M | Specification for Stainless Steel Flux Cored and Metal Cored Welding Electrodes and Rods |
AWS A5.23/A5.23M | Specification for Low-Alloy Steel Electrodes and Fluxes for Submerged Arc Welding |
AWS A5.24/A5.24M | Specification for Zirconium and Zirconium-Alloy Welding Electrodes and Rods |
AWS A5.25/A5.25M | Specification for Carbon and Low-Alloy Steel Electrodes and Fluxes for Electroslag Welding |
ANSI/AWS A5.26/A5.26M | Specification for Carbon and Low-Alloy Steel Electrodes and Electroslag Welding |
AWS A5.28/A5.28M | Specification for Low-Alloy Steel Electrodes and Rods for Gas Shielded Arc Welding |
AWS A5.29/A5.29M | Specification for Low-Alloy Steel Electrodes for Flux Cored Arc Welding |
AWS A5.30/A5.30M | Specification for Consumable Inserts |
AWS A5.31M/A5.31 | Specification for Fluxes for Brazing and Braze Welding |
AWS A5.32M/A5.32 (ISO 14175) | Welding Consumables–Gases and Gas Mixtures for Fusion Welding and Allied Processes |
AWS A5.34/A5.34M | Specification for Nickel-Alloy Electrodes for Flux Cored Arc Welding |
AWS A5.35/A5.35M | Specification for Covered Electrodes for Underwater Wet Shielded Metal Arc Welding |
AWS A5.39/A5.39M | Specification for Flux and Electrodes Combinations for Submerged Arc and Electroslag Joining and Surfacing of Stainless Steel and Nickel Alloys |